Plans
All products from day oneEvery tier includes every Mana360 product at a basic level. You can try any product for free, then add full versions, limits, and paid options whenever the team needs them. Free Basic access to every Mana360 product.
$27/ mo Platform, products, and limits for real daily work.
$65/ mo More limits, more automation, and better team economics.
$141/ mo Full working bundle, more scale, and stronger economics.
| ||||
|---|---|---|---|---|
Mana360Platform | ||||
| Organization and access | ||||
| Roles and access | ||||
| Data graph | ||||
| Activity ledger | 90 days | 1 year | Custom | |
| Automation hooks | ||||
Mana360Coworkbasic version Hybrid teams, workspaces, and knowledge. $9/ mo+200 tokens each month | ||||
| Chat and threads | ||||
| Tasks and shared boards | ||||
| Knowledge base | ||||
| Agent-ready team memoryTokens | — | |||
Mana360Marketingbasic version Demand capture, segmentation, and growth automation. $16/ mo+800 tokens each month | ||||
| Forms and lead capture | ||||
| Segments | ||||
| Campaign journeys | — | |||
| Attribution | — | |||
Mana360Clientsbasic version Context-rich CRM for communication and customer history. $11/ mo+600 tokens each month | ||||
| Contacts | ||||
| Telegram inbox | ||||
| Client timeline | — | |||
| Social CRM | — | |||
Mana360Salesbasic version Pipelines, deals, and AI assistance for revenue growth. $16/ mo+800 tokens each month | ||||
| Deals and pipelines | ||||
| Sequences | — | |||
| Forecast | — | |||
| Playbooks | — | |||
Mana360Hermesbasic version AI agents, replies, and agent actions for teams and customers. $22/ mo+1,800 tokens each month | ||||
| Suggested repliesTokens | ||||
| Internal agentsTokens | — | |||
| Client agentsTokens | — | |||
| Agent tools and logsTokens | — | |||
Mana360Servicebasic version Support and service operations without losing context. $11/ mo+600 tokens each month | ||||
| Tickets | ||||
| Support inbox | ||||
| Response time rules | — | |||
| Support automation | — | |||
Mana360Creativebasic version Content and branded asset generation. $9/ mo+800 tokens each month | ||||
| Text generationTokens | ||||
| Image generationTokens | ||||
| Brand assetsTokens | — | |||
| Reusable briefsTokens | — | |||
Enterprise integrations | ||||
| Active Directory | — | — | — | |
| SSO | — | — | — | |
| Security audits | — | — | — | |
| SCIM provisioning | — | — | — | |
| Enterprise audit log | — | — | — | |
Free gives limited access to every product. Each paid tier includes the previous tier and adds deeper product access.
Step 3
Set scale
Set work seats and resource capacity for the team's real load.
Work seats
People with access above the included tier limit.
3work seats
3 work seats includedTokens
Shared tokens for replies, generation, agents, and automation.
Fusion memory
Fusion memory for context, search, analytics, and agents.
Step 4
Payment method
Choose documents and activation flow.
Billing
Pay monthly or annually.